Technical Parameters
| Model | HPR-75-12 | HPR-75-15 | HPR-75-24 | HPR-75-48 |
|---|---|---|---|---|
| Output Voltage (DC) | 12V | 15V | 24V | 48V |
| Output Current (A) | 6.3A | 5A | 3.2A | 1.6A |
| Wave and Noise | 100mVp-p | 100mVp-p | 150mVp-p | 200mVp-p |
| Output Voltage Tolerance | ±2% | ±2% | ±1% | ±1% |
| Load Stability | ±1% | ±1% | ±0.5% | ±0.5% |
| Efficiency | 83% | 83% | 86% | 88% |
| Adjustable Range (DC) | ±10% | |||
| Input Voltage (AC) | 90-264VAC (47-63Hz), 240-373VDC | |||
| Input Current | 2.5A/110V 1.3A/220VAC | |||
| AC Inrush Current | (Cold Start Current) 20A/110V, 40A/220V | |||
| Leakage Current | <1mA/240VAC | |||
| Overload Protection | 105%-150% (Shutdown to reset, auto recovery) | |||
| Setup Rise Holdup Time | 1s 100ms 30ms | |||
| Shock Resistance | 10-500Hz, 2G 10min, (Duration) 60min | |||
| Withstanding Voltage | 1.5KVAC | |||
| I/P-O/P, I/P-F/G, O/P-F/G | 1.5KVAC; 1.5KVAC; 0.5KVAC 1min | |||
| Isolation Resistance | 500VDC/100MΩ ; I/P-O/P ; I/P-F/G ; O/P-F/G | |||
| Working Temperature and Humidity | -20°C to +50°C; 20% – 90% RH | |||
| Safety Standards | UL1012 | |||
| EMC Standards | EN55022, Class A | |||
| Dimensions | 125x111x56mm | |||
| Weight | 0.5Kgs | |||


